
Phone: 412.831.3131
Fax: 412.831.8168
E-Mail: office@americominc.net
| System Features | Base Units | Accessories | Voice Mail |
Comdial Impact | |
| Digital Technology Comdial has created the perfect answer for your communications needs now and in the future with IMPACT, the completely digital, easy -to-use telephone family. Each IMPACT phone delivers clear, dependable communications throughout your office system. IMPACT phones assure you of the latest in technology and an easy migration path to the future. This means you get superior performance today with the comfort of knowing your system will grow to meet the challenges and changes of continuing evolutions in communications. One look at the impressive list of features IMPACT offers and you'll see that these phones will make an immediate IMPACT on your business productivity. |
|
LCD Feature Display: One-touch driving
Designed with flair and engineered to perform, IMPACT telephones are as functional as they are
stylish. Large, easy-to-read Liquid Crystal Displays with programming buttons allow you to scroll
through menus and activate the features you need without entering complicated programming
codes. With IMPACT phones, you can even avoid traffic jams, since features such as five-party
conferencing are made easy: menu choices that appear in your LCD give you the opportunity to
route or connect calls in a variety of ways, all with the touch of a button.
LCD phones also keep track of tolls with a continuously updated display of an ongoing call's cost.
This makes employees more cost conscious, which can save you money.
Easy accounting for individual and departmental performance
IMPACT can provide the cost of a call through any of several programmed tables. The call's cost
can be assigned to a particular station, department, account number, line, or all of these. You can
print report daily or as you need them, all to an optional printer.
With call cost reporting, you can allocate expenses by department, analyze peak calling times, and
review employee efficiency. You can also use call reports to minimize caller detours and avoid
trouble spots, such as long hold times, unanswered and dropped calls, or long distance charges that
can sometimes spin out of control.
Red/Orange Green:
IMPACT phone traffic is easy to see.
Even in the heaviest traffic, IMPACT's unique, three color LEDs come shining through for easy line
status monitoring. A green light gives you the go-ahead on your line. Read indicates that a line is
already in use. And orange signals the first ringing incoming call, making it easy for even the busiest
receptionist or attendant to know which line to answer first.
True ergonomic design
We specially designed and molded IMPACT handsets to give you better fit and feel for easy
handling. Easy-touch feature buttons promise a comfortable, smooth ride for your fingers. And
because the dialpad is larger than normal, you won't have to squint to see what buttons to press.
Additionally, the dialpad buttons give a distinctive "click" when you press them, reducing misdials
by a mile. And the speakerphone, handset, headset, group listening, and ringer volumes are all
independently adjustable for your personal convenience.
As your business grows, IMPACT will be ready to move with you far into the future. Expansion
modules allow you to add stations and lines as needed. Digital transmission builds a bridge to future
telecommunication services. And replaceable software cartridges provide inexpensive upgrades so
that you can stay ahead of the pack all the way.
A smoother ride
IMPACT's departmental Call Distribution (DCD) feature is built to save you money and give your
customers better service. DCD automatically routes calls to an open station in the appropriate
department. If a call goes unanswered because all stations are busy, it is quickly greeted with an
optional digitized greeting or switched to your attendant, who can take the call or place it in queue
to be answered by the first available station.
So take advantage of digital technology while your communications cruise smoothly along in style.
Get moving with the IMPACT system from Comdial.
Placing Calls | Intercom | Call Processing |
| Autodial | All Call Paging | Add-on Conferencing |
| Automatic Pause Insertion | Automatic Call Back | Automatic Abandoned Hold Release |
| Automatic Redial of Busy or Unanswered Call | Automatic Hold-Intercom to Line or | Automatic Busy/RNA Call Forwarding (Hunt Groups Only) |
| Continuous DTMF (Manual) | Intercom | Automatic Hold-Line to Line or Intercom |
| Extended DTMF (on Autodial) | Call Announce with Handsfree Answerback | Basic Key Service (1A2 Type Features) |
| Idle Line Preference | Call Forwarding on Intercom | Call Transfer (Screened) |
| Last Number Redial | Dedicated Intercom for Attendant | Call Waiting Tone |
| Line Preselection | Direct Station Selection | Call Park (9 orbits) |
| Line Groups | Dual Intercom Keys | Conferencing (5 party) |
| Line Queuing | Handsfree Answer Inhibit (On Hook Mute) | Call Transfer (Unscreened with Automatic Camp-On to Busy Station) |
| On-Hook dialing | Intercom Call Progress Tones | Departmental Transfer |
| Pooled Line Access | Intercom Hold | Departmental Call Distribution |
| Prime Line Automatic | Intercom Hunt Group | Dial "0" for System Attendant |
| Pulse/Tone Switchable | Intercom Line Time-out | Direct Inward Station Dial |
| Saved Number Redial | Meet-Me Answer Page | Directed Station Call Hold |
| Station Speed Dial (10) | Non-Blocking Intercom | Direct Station Selection (DSS) with Busy Lamp Field (BLF) |
| System Speed Dial (99) | Programmable SOHVA Tones | Dynamic Line Keys |
Answering Calls | Subdued Off-Hook Voice Announce (SOHVA) with Response Messaging | End to End Signaling on Lines |
| Calling Station Identification on BLF | Tone or Voice Signaling | Exclusive Hold |
| Calling/Called Station Name on LCD | Voice Announce Blocking | Executive/Attendant Override |
| Call Pickup (Directed and Group) | Zone Paging (3 zones plus all-call) | Interactive LCD Feature Keys |
| Delayed Ringing | Courtesy & Flexibility | I-Hold, I-Use Indicators (Red/Green LEDs) |
| Distinctive Ringing | Automatic Privacy (Programmable) | LCD Messaging |
| Flexible Ringing Assignments | Background Music (External Source) | TAP (Flash)/Disconnect |
| Flexible Ringing Assignments of PA Ports | Button Query | Line Answer from and Station (Night Mode) |
| Personalized Ringing Tones | Call Forwarding-All Calls | Manual Hold |
| Ringing Line Preference (Orange LED indication) | Call Forwarding-Personal (Prime Line & Intercom) | Night Transfer (of Ringing) |
| Subdued Ringing | Data Security | RNA Forwarding of Transferred Calls |
| Square/Non-Square Configuration (Flexible Line Assignments) | Do Not Disturb | Station Monitoring with One Button DSS Pickup |
| Forwarding to Voice Mail | Timed Hold Recall | |
Management Control | Group Listening | Transfer/Conference Button |
| Account Codes (up to 16 digits) | Message Waiting | Unanswered Call Transfer Recall Timing |
| Account Code Verification (from 3 to 16 digits) | Mixed Station Capacities | Unanswered Call Transfer Recall to Tandem Attendants |
| Battery Backup Interface | Mute | Unsupervised Conferencing (2-party) |
| Build-In Call Accounting with Reports (requires customer-supplied printer) | Music-On Hold On Line (External Source) | Programming |
| Call Costing Display (On LCD Phones) | Privacy Release (2 stations per CO line) | Auto Set Relocation |
| Do Not Disturb Inhibit & Override | Block Programming | |
| Exclusive Hold Systemwide Enable/Disable | Music-On Hold On Intercom (External Source) | Class Of Service (COS) Programming at main Station with LED Feedback |
| Line Access Restriction | Station by Station Privacy | COS Printout |
| Departmental Call Distribution with Report(requires customer-supplied printer) | Programmable Buttons (for system features, line appearances, DSS/BLF, or autodials) | COS Program Upload/Download to PC (Remote or Local) |
| Memory Retention Without Batteries | Station to Station Messaging | COS Programming using a Video Display Terminal |
| Minor Alarms | Compatibility | Default Functional Programming |
| Power Failure Transfer | Analog Terminal Interface | Default Toll Restriction |
| Power "ON" Visual Indication | Auxiliary Equipment Interface | Default Volume Controls: Ringer, Speakerphone, Handset, Headset, Group Listening |
| Private Lines | Auxiliary Port On 24-Line LCD Phone: Headset, Loud Ringer, Recorder, Paging Device | Flexible Station & Line COS Control |
| Selected Feature Inhibit | Auxiliary Station Ringer Interface | Flexible Station Numbering Plan (4 Digit) |
| Service Observing | Caller ID Integration (software rev. 13A) | Interactive LCD Feature Keys |
| Station Message Detail Accounting (SMDA) | Common Audible Ringer Interface | Music-On Hold (Systemwide Enable/Disable) |
| Station Message Detail Recording (SMDR) | Data Interface Unit Support (Software rev. 17A) | Remote Programming/Administration (requires modem) |
| Toll Restriction (Day and Night Mode) | Digital Voice Announcer (Software rev. 15A) | Self Diagnostics |
| Call Party Identification | DSS/BLF Console Support | Software Cartage |
| Line Origination Restriction | Eloquence Integration | Two RS-232 Ports |
| Service Observed Block | External Paging | Design Standards |
| SOHVA to Service Observed Station | ExecuMail Integration (Voice Mail) | Switching Principle: Digital, Time Division Multiplexing with 2 B + D transmission to station sets. Provides non - blocking switching with stored program control. |
| Specialized Route Access | Hearing Aid Compatible | Memory Retention after AC Power Loss: 65 Hours Minimum |
| Toll Restriction Override | LCD Phone Support | |
| Transfer Recall to Tandem Attendants | Scout Wireless Phone (software rev. 16) | |
| PBX/Centrex/Central Office Compatible | ||
| Tracker Paging System (Software rev. 15A) | ||
| Speakerphone Support | ||
Base Units | |
| G0408 | 4 Line, 8 Station Base Unit |
| G0816 | 8 Line, 16 Station Base Unit |
| G1632 | 16 Line, 32 Station Base Unit |
| GM408 | 4 Line, 8 Station Expansion Unit |
| I0408 | IMPACT Software for G0408 |
| I0816 | IMPACT Software for G0816 |
| I1632 | IMPACT Software for G1632 |
| ATI-D | Analog Terminal Interface |
| BBL02 | Encased Batter Backup Kit |
| BBU02 | Battery Backup Kit |
| CID08 | Caller ID Interface |
| DVA01 | Digital Voice Announcer |
Recommended Terminal | |
| 8024S** | 24 Line LCD Speakerphone |
| 8124S** | 24 Line Speakerphone |
| 8012S** | 12 Line LCD Speakerphone |
| 8112S** | 12 Line Speakerphone |
| 8112N** | 12 Line Non Monitor Telephone |
| 8101N** | Single Line Non Monitor Telephone |
| IB64X** | DSS/BLF Console |